Omicron version: | v2r2 |
Omicron run by: | florent |
Omicron processing time: | 0h, 0min |
Processing Date: | Thu Sep 29 13:38:44 2016 (UTC) |
Requested start: | 1126259430 → Mon Sep 14 09:50:13 2015 (UTC) |
Requested stop: | 1126259494 → Mon Sep 14 09:51:17 2015 (UTC) |
Requested livetime: | 64 sec → 0.001 days |
Requested segments: | omicron.segments.txt |
Number of chunks: | 1 |
Configuration: | omicron.parameters.txt |
Timing: | chunks of 64 sec, overlapping by 4 sec |
Sampling frequency: | 1024 Hz |
Frequency range: | 20.000 → 491.486 Hz |
Q range: | 5.034 → 79.460 |
Tiling maximal mismatch: | 10.000 % |
SNR threshold (maps): | SNR > 5.000 |
Trigger clustering: | NONE |
No injection was performed
event strength |
H1:DCS-CALIB_STRAIN_C02 |
Number of calls [load/data/condition/projection/write]: | 1/1/1/1/1 |
Processed livetime: | 60 sec (93.750%) → 0.001 days segments |
1126259462: | Full map | mapQ=5.0 | mapQ=8.0 | mapQ=12.6 | mapQ=20.0 | mapQ=31.7 | mapQ=50.2 | mapQ=79.5 | ASD | Whitened data |
![]() |
![]() |
![]() |
Author: Florent Robinet, robinet@lal.in2p3.fr |